• +38 (056) 790-91-90
    +38 (056) 790-91-90
  • +49 (30) 217-888-05

Marking of boiler steel

Marking of boiler steel

Are you interested in marking the boiler house steel? The supplier Avlob offers to buy a boiler steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.

Stamps of boiler steels, GOST 5220−79

Make Mac% of elements,%
  Carbon Silicon Manganese Sulfur Phosphorus Chromium Nickel Molybdenum
        no more      
15K 0.12−0.20 0.15−0.30 0.35−0.65 0.040 0.040 - - -
16K 0.12−0.20 0.17−0.37 0.45−0.75 0.040 0.040 - - -
18K 0.14−0.22 0.17−0.37 0.55−0.85 0.040 0.040 - - -
20K 0.16−0.24 0.15−0.30 0.35−0.65 0.040 0.040 - - -
22K 0.19−0.26 0.17−0.40 0.7−1.0 0.035 0.040 - - -
12ХМ ≤ 0.16 0.17−0.37 0.4−0.7 0.025 0.025 0.8−1.10 ≤0.30 0.40−0.55
10X2M 0.08−0.12 0.17−0.37 0.4−0.7 0.020 0.020 2.0−2.5 ≤0.30 0.60−0.80
12Х1МФ * 0.08−0.15 0.17−0.37 0.4−0.7 0.025 0.025 0.9−1.2 ≤0.30 0.25−0.35
09G2S ≤0.12 0.5−0.8 1.3−1.7 0.040 0.035 - - -
16GS 0.12−0.18 0.4−0.7 0.9−1.2 0.040 0.035 - - -
10Г2С1 ≤0.12 0.8−1.1 1.3−1.65 0.040 0.035 - - -
17GS 0.14−0.20 0.4−0.6 1.0−1.4 0.040 0.035 - - -
17Г1С 0.15−0.20 0.4−0.6 1.15−1.6 0.040 0.035 - - -
14HGS 0.11−0.16 0.4−0.7 0.9−1.3 0.040 0.035 0.5−0.8 - -
_________________
* Mass fraction of vanadium is 0.15% -0.30%.

The supplier Avlob offers to buy a boiler steel at a bargain price. The price is the best in this segment of rental.

The range of boiler steels, GOST 5220−79

Make Thickness, mm
15K, 16K, 18K, 20K 4… 60
22K 25… 70
09G2S, 16GS 4… 160
10Г2С1 4… 160
17GS, 17G1S 4… 50
12X1MF 4… 40
12ХМ 4… 160
10X2M 8… 50
14HGS 4… 10

The mechanical characteristics of the steel sheets of the boiler steel at a temperature of 10 to 350 C should be as follows:

steel grade Thickness of sheet, mm St, MPa, not less than Sv, MPa d5,%, not less than KCU, not less than
       
after mechanical aging, J / cm
15K     Before 5 225 370… 480 27th - -
  From 5 « 20 225 370… 480 27th 69 34
  « 21 « 40 215 370… 480 26th 64 29
  « 41 « 60 205 370… 480 25 69 29
16K     Before 5 255 400… 490 22 - -
  From 5 « 20 255 400… 490 22 69 34
  « 21 « 40 245 400… 490 22 69 34
  « 41 « 60 235 400… 490 22 69 34
18K     Before 5 275 430… 520 20 - -
  From 5 « 20 275 430… 520 20 59 29
  « 21 « 40 265 430… 520 20 59 29
  « 41 « 60 255 430… 520 20 59 29
20K     Before 5 245 400… 510 25 - -
  From 5 « 20 245 400… 510 25 59 29
  « 21 « 40 235 400… 510 24 54) 24
  « 41 « 60 225 400… 510 23 49 24
22K From 25 before 60 265 430… 590 22 59 29
  St. 60 « 70 255 430… 590 22 59 29
12X1MF     Before 5 295 440… 590 21 - -
            470… 640      
  From 5 « 40 295 440… 590 21 79 -
            470… 640      
12ХМ     Before 5 245 430… 550 22 - -
  From 5 « 50 245 430… 550 22 59 -
  « 51 « 100 235 430, min 20 49 -
            420, min 18 39 -
10X2M From 8 before 50 295 390… 590 20 98 -
            450… 590      
  1. Sv — Short-term strength limit
  2. St — Limit of proportionality (yield strength for permanent deformation)
  3. d5 — Elongation at break.
  4. KCU — Impact strength

Delivery, price

Are you interested in marking the boiler house steel? Buy boiler steel at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy a boiler steel at the optimal price in bulk or at retail.